Graduation Rates

Central College Graduation Rates, as % of Entering Cohort

Cohort
Start Year
Graduation
Year
Cohort
Size
Number Completed
in Four Years
4-Year
Graduation Rate
Number Completed
in Six Years
6-Year
Graduation Rate
Fall 2007 2011 424 260 62% 274 65%
Fall 2008 2012 405 255 63% 275 68%
Fall 2009 2013 443 264 60% 296 67%
Fall 2010 2014 402 235 58% 261 65%
Fall 2011 2015 412 266 65% 284 69%
Fall 2012 2016 320 217 68% 229 72%
Fall 2013 2017 309 192 62% 206 67%
Fall 2014 2018 429 270 63% 291 68%
Fall 2015 2019 317 199 63% 209 66%
Fall 2016 2020 323 215 67% 227 70%
Fall 2017 2021 322 187 58% 220 69%
Fall 2018 2022 278 161 58%
Fall 2019 2023 337 175 52%

 

Updated 1/23/2024