Retention Rates
Cohort Start Year |
Graduation Year |
Cohort Size |
Total Enrollment |
Retention Rate to Second Year |
---|---|---|---|---|
Fall 2007 | 2011 | 424 | 1,605 | 79% |
Fall 2008 | 2012 | 405 | 1,558 | 80% |
Fall 2009 | 2013 | 443 | 1,636 | 79% |
Fall 2010 | 2014 | 402 | 1,648 | 79% |
Fall 2011 | 2015 | 412 | 1,604 | 83% |
Fall 2012 | 2016 | 320 | 1,486 | 83% |
Fall 2013 | 2017 | 309 | 1,386 | 78% |
Fall 2014 | 2018 | 429 | 1,411 | 78% |
Fall 2015 | 2019 | 317 | 1,274 | 80% |
Fall 2016 | 2020 | 323 | 1,248 | 80% |
Fall 2017 | 2021 | 322 | 1,237 | 79% |
Fall 2018 | 2022 | 278 | 1,117 | 82% |
Fall 2019 | 2023 | 337 | 1,163 | 73% |
Fall 2020 | 2024 | 325 | 1,120 | 79% |
Fall 2021 | 2025 | 340 | 1,139 | 74% |
Fall 2022 | 2026 | 351 | 1,169 | 73% |
Fall 2023 | 2027 | 274 | 1095 |
Updated 1/23/2024